Instructors
Social Media Marketing 2017
Complete Social Media Marketing Course, Start learning From Beginner to Advanced.
7 STUDENTS ENROLLED
“Through practical approach, this course will take you from beginner to advanced level of social media marketer. This course is designed to give learners a great grounding and skill set to enter the world of social media marketing.
Requirements:
- You should have a business need for social media – either as someone who is an entrepreneur or within an organization.
Who should attend this course?
- Those looking for a comprehensive social media certificate.
- This course is not for personal use of social media.
Outcome:
- Understand the social media foundations.
- Be able to fully audit their organization.
- Plan goals and create a vision.
- Build a social media strategy.
- Understand the basics of Youtube, Facebook, Google+, Twitter, Instagram and blogging.
- Use advanced features of the most popular social networks.
- Understand the wide scope of social media.
- Understand the risks of social media.
- Use social media not just for marketing, but for customer services & PR.
- Understand the fundamentals of content marketing.”
Course Curriculum
Introduction to this course social media | |||
001 Introduction to the course | 00:06:00 | ||
Starting with the basics - Beginners | |||
What is Social Media and the broadening scope of Social Media | 00:04:09 | ||
Free Getting Started Bonus Content | 00:00:30 | ||
Choosing your channels | 00:03:24 | ||
Your Social Media Strategy | |||
Introduction Social Strategy the Social Journey | 00:05:09 | ||
Vision Goals | 00:04:30 | ||
Final words on your Strategy | 00:03:33 | ||
Strategy quiz Quiz | 00:00:00 | ||
Getting started with the social networks | |||
Facebook the quick start guide | 00:16:18 | ||
Twitter the quick start guide | 00:16:19 | ||
Youtube the quick start guide | 00:07:30 | ||
Google the quick start guide | 00:09:18 | ||
Instagram the quick start guide | 00:07:30 | ||
Getting started quiz Quiz | 00:00:00 | ||
The Social Media Audit | |||
The Social Media Audit | 00:07:21 | ||
Social Media Audit Spreadsheet Template | 00:00:00 | ||
Social Audit – Name Variations Brain-storming sheet | 00:00:00 | ||
History of Social Media | |||
The history of Social Media, then and now | 00:04:04 | ||
Social Media Content Marketing | |||
An introduction to content marketing | 00:03:33 | ||
The 5 Types of Content Marketing | 00:02:10 | ||
Content Marketing Dos and Donts | 00:01:27 | ||
Content Planning | 00:03:16 | ||
Content Marketing for Customer Services | 00:01:24 | ||
Content Marketing for Recruitment | 00:03:18 | ||
Content Planning Template | 00:00:00 | ||
Case study Red Bull | 00:00:00 | ||
Facebook - What you need to know | |||
Facebook The Content Mix | 00:04:21 | ||
Scheduling Posts | 00:01:25 | ||
Creating Offers | 00:02:22 | ||
Post review function | 00:01:10 | ||
Moderation agecountry restrictions | 00:01:03 | ||
Page Messaging | 00:01:33 | ||
Call to Action Buttons | 00:02:01 | ||
Insights Analytics | 00:08:09 | ||
Case study Cadbury | 00:00:00 | ||
Case study Innocent Drinks | 00:00:00 | ||
Case study Air Asia | 00:00:00 | ||
Twitter - What you need to know | |||
001 Twitter The Content Mix | 00:03:27 | ||
002 Privacy Security | 00:01:21 | ||
003 Following Tweeting | 00:02:21 | ||
004 Following Dos and Donts | 00:02:27 | ||
005 Notifications | 00:01:03 | ||
006 Pinning Tweets | 00:01:13 | ||
007 Basic Analytics | 00:01:28 | ||
008 Case Study Tommy Hilfiger | 00:00:00 | ||
009 Case study Bonobos | 00:00:00 | ||
010 Case study Oreo | 00:00:00 | ||
011 Case study Sammys | 00:00:00 | ||
Google Plus what you need to know | |||
Google Plus The Content Mix | 00:03:04 | ||
Page managers | 00:02:15 | ||
Using and managing circles | 00:03:15 | ||
Google Local | 00:02:33 | ||
Case study Cadbury | 00:00:00 | ||
Social media automation | |||
Introduction to automation | 00:01:24 | ||
Engaging content – part 1 | 00:01:25 | ||
Engaging content – part 2 | 00:02:30 | ||
Guide When to use Social Media Automation | 00:00:00 | ||
Scheduling and multiple network posting | 00:02:15 | ||
Why use Hootsuite | 00:00:00 | ||
Saved searches | 00:01:04 | ||
Blogging - what you need to know | |||
Why blog and considerations | 00:06:03 | ||
Which platform | 00:02:06 | ||
Creating a WordPress.com siteblog | 00:01:13 | ||
Content and frequency | 00:05:06 | ||
Optimisation | 00:01:27 | ||
Winning with Blogging – Download | 00:00:00 | ||
Other social networks and channels | |||
Blab.im – quadalogues and reblabs | 00:15:09 | ||
Workbooks, templates and downloads | |||
Guide to which social networks to use | 00:00:00 | ||
Social Media Strategy Workbook | 00:00:00 | ||
Social Media Strategy Template | 00:00:00 | ||
Social Media Playbook Template | 00:00:00 | ||
Social media branding and image guidelines | 00:00:00 | ||
Further Strategy Resources | 00:00:00 | ||
Additional case studies | |||
Case study Dove Cosmetics | 00:00:00 | ||
Case study Etsy | 00:00:00 | ||
Case study Lenovo | 00:00:00 | ||
Case study Honda | 00:00:00 | ||
Case study Ford Instagram | 00:00:00 | ||
Case study HM Instagram | 00:00:00 | ||
Case study Jamie Oliver Youtube | 00:00:00 | ||
Get your certificate, badge and LinkedIn cert | |||
Certificate badge instructions | 00:00:00 |
Very easy to follow and the course didn’t take long to complete
Great course. Gives the straight information and not too much fluff.